Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
312 Delmoor Dr 5 4 3,490 $549,990 $157
235 Gilmer St 5 4 3,396 $549,885 $161
390 Delmoor Dr 5 4 3,396 $547,990 $161
87 Greenwillow Dr 5 3 3,262 $537,990 $164
254 Gilmer St 5 3 3,262 $531,235 $162
17 Greenwillow Dr 4 3 2,896 $479,990 $165
115 Oak Bluff Ct 4 3 2,901 $479,990 $165
18 Greenwillow Dr 4 3 2,911 $479,990 $164
164 Gilmer St 4 3 2,651 $439,990 $165
Average: 4.6 3.3 3,129 $510,783 $163
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
12 Greenwillow Dr 4 3 3,133 $529,990 $169
283 Greenwillow Dr 4 3 2,291 $529,685 $231
371 Delmoor Dr 5 4 3,112 $519,990 $167
Average: 4.3 3.3 2,845 $526,555 $189
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1905 Freewood Ct 4 4 3,868 $899,000 $905,000 $233
2020 Gardenbrook Dr 4 4 3,025 $719,900 $719,900 $237
35 Greenwillow Dr 5 4 3,490 $573,585 $573,585 $164
138 Greenwillow Dr 5 4 3,396 $565,985 $565,985 $166
402 Delmoor Dr 5 4 3,112 $556,945 $556,945 $178
80 Greenwillow Dr 5 3 3,262 $546,835 $546,835 $167
40 Greenwillow Dr 5 4 3,112 $545,585 $545,585 $175
29 Greenwillow Dr 5 4 3,112 $538,890 $540,390 $173
43 Greenwillow Dr 5 3 3,262 $540,335 $540,335 $165
240 Gilmer St 5 3 3,262 $539,490 $539,490 $165
358 Delmoor Dr 5 4 3,112 $531,199 $531,199 $170
163 Gilmer St 5 4 3,112 $529,990 $529,990 $170
210 Gilmer St 4 3 2,291 $518,885 $520,885 $227
342 Delmoor Dr 4 3 2,291 $520,985 $520,000 $226
11 Greenwillow Dr 4 3 2,291 $519,885 $517,885 $226
357 Delmoor Dr 4 3 2,291 $515,676 $515,676 $225
128 Gilmer St 4 3 2,896 $529,935 $489,995 $169
147 Gilmer St 4 3 2,651 $467,635 $467,635 $176
104 Gilmer St 4 3 2,651 $453,342 $453,342 $171
191 Gilmer St 4 3 2,651 $452,180 $451,180 $170
Average: 4.5 3.5 2,956 $553,313 $551,591 $188
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .