Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
135 Katrine Way 5 3 3,131 $589,990 $188
584 Fosterton Cottage Way 5 3 3,020 $544,990 $180
648 Ben Ledi Ct 5 3 3,020 $534,990 $177
637 Ben Ledi Ct 5 3 3,020 $534,990 $177
653 Ben Ledi Ct 5 3 3,020 $529,990 $175
303 Glen Clova Dr 5 3 2,650 $524,990 $198
592 Fosterton Cottage Way 5 3 2,650 $519,990 $196
581 Fosterton Cottage Way 5 3 2,650 $514,990 $194
589 Fosterton Cottage Way 5 3 2,650 $499,990 $188
573 Fosterton Cottage Way 5 3 2,650 $484,990 $183
Average: 5.0 3.0 2,846 $527,990 $185
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
577 Fosterton Cottage Way 5 3 3,020 $551,530 $182
604 Ben Ledi Ct 5 3 2,650 $538,350 $203
640 Ben Ledi Ct 5 3 2,657 $536,400 $201
569 Fosterton Cottage Way 5 3 2,650 $526,400 $198
656 Ben Ledi Ct 5 3 3,020 $524,990 $173
637 Fosterton Cottage Way 4 3 2,052 $478,940 $233
609 Ben Ledi Ct 4 3 2,350 $475,950 $202
605 Ben Ledi Ct 4 3 2,052 $434,990 $211
348 Broomside Ave 3 2 1,588 $419,990 $264
180 Glenmore Gardens Rd 3 3 1,938 $374,990 $193
376 Abbots Ml Dr 3 3 1,938 $369,990 $190
279 Ravenscraig Park Pl 3 3 1,872 $369,880 $197
175 Glenmore Gardens Rd 3 3 1,955 $364,990 $186
189 Glenmore Gardens Rd 3 3 1,955 $364,990 $186
281 Ravenscraig Park Pl 3 3 1,872 $363,190 $194
372 Abbots Mill Dr 3 3 1,955 $344,990 $176
171 Glenmore Gardens Rd 3 3 1,955 $339,990 $173
185 Glenmore Gardens Rd 3 3 1,955 $339,990 $173
169 Glenmore Gardens Rd 3 3 1,938 $337,990 $174
Average: 3.7 2.9 2,177 $424,133 $195
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
664 Ben Ledi Ct 5 3 3,020 $594,990 $559,990 $185
517 Prestonfield Way 5 3 3,020 $564,990 $555,000 $183
545 Prestonfield Way 5 3 3,020 $549,990 $545,000 $180
437 Grange Farm Pl 5 3 3,020 $549,990 $530,000 $175
563 Fosterton Cottage Way 5 3 2,738 $525,000 $525,000 $191
660 Ben Ledi Ct 5 3 2,657 $529,990 $524,990 $197
657 Ben Ledi Ct 5 3 2,657 $524,990 $515,000 $193
425 Grange Farm Pl 5 3 2,650 $510,000 $510,000 $192
549 Prestonfield Way 5 3 2,606 $509,990 $509,990 $195
649 Ben Ledi Ct 5 3 2,657 $499,990 $499,990 $188
613 Ben Ledi Ct 4 3 2,350 $496,170 $495,000 $210
457 Grange Farm Pl 5 3 2,606 $474,990 $474,990 $182
673 Fosterton Cottage Way 3 2 1,877 $486,840 $461,290 $245
636 Fosterton Cottage Way 4 3 2,350 $459,990 $460,000 $195
669 Fosterton Cottage Way 3 2 1,877 $459,990 $459,990 $245
344 Broomside Ave 3 2 1,877 $454,990 $454,990 $242
409 Grange Farm Pl 4 3 2,350 $459,990 $451,660 $192
689 Fosterton Cottage Way 3 2 1,877 $459,990 $450,000 $239
625 Ben Ledi Ct 4 3 2,350 $499,060 $450,000 $191
413 Grange Farm Pl 4 3 2,350 $449,990 $449,990 $191
632 Fosterton Cottage Way 4 3 2,350 $430,000 $430,000 $182
677 Fosterton Cottage Way 4 3 1,702 $444,990 $430,000 $252
417 Grange Farm Pl 4 3 2,052 $424,990 $429,780 $209
364 Broomside Ave 3 2 1,877 $424,990 $424,990 $226
360 Broomside Ave 3 2 1,877 $444,990 $416,000 $221
Average: 3.8 2.8 2,195 $443,904 $435,431 $200
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .