Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2217 Caramoor Ln 3 3 2,221 $585,000 $263
140 Brickhill Dr 4 3 2,756 $425,403 $154
243 Marlborough St 4 3 2,525 $399,000 $158
740 Union 5 4 2,548 $382,999 $150
848 Union 5 4 2,548 $382,999 $150
830 Union 5 4 2,548 $382,999 $150
840 Union 5 3 2,469 $379,999 $153
204 Marlborough 5 4 2,497 $379,999 $152
726 Union 4 3 2,358 $369,999 $156
2707 Willow Pines Pl 2 2 1,105 $349,990 $316
221 Marlborough St 3 2 1,492 $341,756 $229
649 Union St 3 3 1,760 $340,000 $193
860 Union 3 3 1,888 $334,999 $177
748 Union 3 3 1,888 $334,999 $177
714 Union St 4 3 1,760 $299,000 $169
704 Union St 3 3 1,733 $299,000 $172
719 Union St 3 3 1,788 $299,000 $167
Average: 3.8 3.1 2,110 $369,831 $181
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2501 Belden Pl 4 4 3,089 $879,000 $902,000 $292
2204 Karns Pl 4 3 2,302 $575,000 $585,000 $254
2614 Cloud Mist Cir 3 3 2,139 $419,900 $410,000 $191
157 Marlborough, Homesite 406 St 3 3 2,767 $410,000 $410,000 $148
214 Marlborough St 4 3 2,398 $389,000 $389,470 $162
175 Marlborough 3 3 2,533 $389,000 $389,000 $153
849 Union 5 3 2,543 $382,999 $382,999 $150
809 Union 5 4 2,548 $382,999 $382,999 $150
818 Union 4 3 2,407 $375,999 $375,999 $156
187 Marlborough St 3 3 2,029 $349,900 $352,190 $173
835 Union 4 3 1,990 $349,999 $349,999 $175
646 Union St 4 3 1,760 $339,900 $339,900 $193
172 London Dr 4 3 1,981 $339,900 $339,900 $171
228 Marlborough St 4 3 1,878 $359,000 $335,000 $178
821 Union 3 3 1,888 $334,999 $334,999 $177
577 Union St 3 3 1,760 $329,900 $332,900 $189
143 Pendleton St 4 3 2,170 $339,000 $330,000 $152
197 Marlborough St 3 2 1,502 $344,000 $321,000 $213
2707 Sunny Corners Ct 2 4 N/A $269,950 $266,500 Unknown
Average: 3.6 3.1 2,204 $397,918 $396,308 $182
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .