Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2324 Englemann Dr Unit 93 6 6 4,289 $942,000 $219
2482 Picual Way Unit 1 6 5 4,234 $899,990 $212
2305 Englemann Dr Unit Lot 144 5 6 3,723 $819,990 $220
2300 Englemann Dr Unit Retreat At Friendship 87 6 5 3,896 $814,990 $209
2458 Andrena Way Unit 58 4 4 2,952 $770,000 $260
2433 Picual Way Unit 13 5 4 2,868 $744,990 $259
2457 Picual Way Unit 7 5 4 2,902 $724,990 $249
2442 Andrena Way Unit 54 4 3 2,561 $699,990 $273
2465 Picual Way Unit 5 4 3 2,638 $699,990 $265
2341 Englemann Dr Unit Lot 136 4 3 2,561 $674,990 $263
2449 Picual Way Unit 9 4 3 2,339 $644,990 $275
3109 Mission Olive Pl 4 3 2,176 $539,990 $248
3050 Horton Ridge Blvd 4 4 2,092 $509,990 $243
3105 Mission Olive Pl 3 3 2,045 $467,990 $228
3103 Mission Olive Pl 3 3 2,045 $464,990 $227
3107 Mission Olive Pl 3 3 1,858 $439,990 $236
3145 Mission Olive Pl 3 3 1,858 $439,990 $236
3143 Mission Olive Pl 3 3 1,858 $439,990 $236
3054 Horton Ridge Blvd 3 3 1,888 $403,990 $213
3056 Horton Ridge Blvd 3 3 1,906 $399,990 $209
3052 Horton Ridge Blvd 3 3 1,906 $399,990 $209
3105 Cathedral Comb Dr 3 3 1,888 $394,990 $209
3121 Cathedral Comb Dr 3 3 1,888 $394,990 $209
3107 Cathedral Comb Dr 3 3 1,906 $394,990 $207
Average: 3.9 3.6 2,511 $588,699 $234
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2
2336 Englemann Dr Unit Lot 96 6 6 4,289 $940,000 $219
2332 Englemann Dr Unit Lot 95 6 5 3,529 $886,530 $251
2408 Andrena Way Unit 46 6 5 3,896 $872,770 $224
2446 Andrena Way 5 5 3,315 $858,595 $259
2304 Englemann Dr Unit 88 4 4 2,952 $791,630 $268
2450 Andrena Way Unit 56 4 4 2,952 $772,000 $261
2453 Picual Way Unit Lot 8 4 4 2,952 $765,990 $259
2312 Englemann Dr Unit 90 5 4 2,868 $750,000 $261
3214 June Lake Station, Unit 37 4 4 2,952 $745,060 $252
2317 Englemann Dr Unit Lot 141 5 4 2,868 $739,240 $257
2321 Englemann Dr Unit Lot 140 5 4 2,902 $733,930 $252
2372 Picual Way 5 4 2,868 $729,270 $254
2309 Englemann Dr Unit Lot 143 4 3 2,728 $708,250 $259
2461 Picual Way Unit 6 4 3 2,339 $675,070 $288
2449 Englemann Dr Unit 142 4 3 2,339 $661,710 $282
3101 Mission Olive Pl 4 3 2,168 $557,285 $257
3147 Mission Olive Pl Unit 301 4 3 2,176 $555,395 $255
3058 Horton Ridge Blvd Unit 291 4 4 2,092 $534,385 $255
3141 Mission Olive Pl Unit 298 3 3 2,045 $489,715 $239
3123 Cathedral Comb Dr 3 3 1,915 $419,990 $219
Average: 4.5 3.9 2,807 $709,340 $253
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2400 Andrena Way Unit Lot 44 6 6 4,289 $959,350 $959,350 $223
2340 Englemann Dr Unit Lot 97 6 6 4,289 $974,350 $955,000 $222
2354 Englemann Dr Unit Lot 100 6 6 4,289 $964,350 $952,000 $221
2426 Andrena Way Unit Lot 50 6 6 4,289 $951,370 $951,370 $221
2370 Englemann Dr Unit Lot 104 6 6 4,289 $960,100 $945,000 $220
2366 Englemann Dr Unit Lot 103 6 6 4,289 $949,780 $935,000 $217
3111 June Lake Sta N 6 5 4,234 $921,040 $921,040 $217
3115 June Lake Sta Unit Lot 217 6 5 4,234 $918,400 $908,000 $214
2429 Picual Way Unit Lot 14 5 6 3,723 $885,335 $875,000 $235
2441 Picual Way Unit Lot 11 6 5 3,896 $868,200 $868,200 $222
2350 Englemann Dr Unit Lot 99 6 5 3,505 $887,150 $867,150 $247
2437 Picual Way Unit Lot 12 5 6 3,723 $875,795 $860,000 $230
2372 Field Poppy Dr Unit Lot 146 6 5 3,896 $846,000 $846,000 $217
2365 Englemann Dr Unit Lot 130 6 5 3,896 $844,230 $819,000 $210
2450 Picual Way Unit Lot 66 5 5 3,315 $824,940 $814,940 $245
2361 Englemann Dr Unit Lot 131 5 5 3,315 $829,960 $812,165 $244
2429 Andrena Way Unit 60 5 5 3,315 $809,940 $797,500 $240
2349 Englemann Dr Unit 134 5 5 3,315 $805,690 $795,690 $240
3123 June Lake Sta Unit Lot 215 4 4 2,952 $798,030 $779,000 $263
2374 Englemann Dr Unit Lot 105 4 4 2,952 $792,210 $777,210 $263
2438 Picual Way Unit Lot 63 4 4 2,952 $748,900 $748,900 $253
2433 Andrena Way Unit 59 5 4 2,868 $744,270 $735,000 $256
2317 Bee Orchard St Unit Lot 211 5 4 2,868 $734,150 $734,150 $255
3100 Dadant Dr Unit Lot 182 5 4 2,868 $744,130 $732,000 $255
2357 Englemann Dr Unit Lot 132 4 4 2,952 $755,900 $725,000 $245
Average: 4.1 3.8 2,634 $636,834 $628,844 $239
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .