Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
448 Granite Knoll Ct 5 4 2,881 $534,810 $185
441 Granite Knoll Ct 5 4 2,881 $529,810 $183
440 Granite Knoll Ct 4 3 2,696 $479,745 $177
405 Granite Knoll Ct 4 3 2,696 $459,990 $170
432 Granite Knoll Ct 4 3 2,696 $459,990 $170
827 Long Melford Dr 4 3 2,581 $439,990 $170
505 Cavalera Way 4 3 2,468 $369,935 $149
201 Tree Moss Ct 3 3 1,926 $361,935 $187
301 Granite Knoll Ct 3 3 1,926 $349,435 $181
523 Cavalera Way 3 3 1,939 $299,435 $154
525 Cavalera Way 3 3 1,939 $298,435 $153
207 Tree Moss Ct 3 3 1,792 $296,435 $165
Average: 3.8 3.2 2,368 $406,662 $171
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
413 Granite Knoll Dr 5 4 2,881 $531,745 $184
400 Granite Knoll Ct 4 3 2,696 $469,990 $174
420 Granite Knoll Ct 4 3 2,696 $459,990 $170
401 Granite Knoll Ct 4 3 2,581 $449,990 $174
412 Granite Knoll Ct 4 3 2,581 $449,990 $174
436 Granite Knoll Ct 4 3 2,581 $444,515 $172
326 Granite Knoll Ct 4 3 2,468 $379,935 $153
334 Granite Knoll Ct 4 3 2,468 $369,935 $149
211 Tree Moss Ct 3 3 1,926 $359,935 $186
332 Granite Knoll Ct 3 3 1,939 $308,435 $159
203 Tree Moss Ct 3 3 1,792 $307,435 $171
209 Tree Moss Ct 3 3 1,792 $305,435 $170
328 Granite Knoll Ct 3 3 1,939 $299,435 $154
205 Tree Moss Ct 3 3 1,792 $295,435 $164
Average: 3.6 3.1 2,295 $388,014 $168
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
713 Long Melford Dr 5 4 2,881 $506,310 $501,310 $174
733 Long Melford Dr 5 4 2,881 $499,990 $499,990 $173
725 Long Melford Dr 5 4 2,881 $499,990 $499,990 $173
408 Granite Knoll Ct 5 4 2,881 $494,990 $489,990 $170
760 Long Melford Dr 4 3 2,696 $475,865 $475,865 $176
709 Long Melford Dr 4 3 2,696 $484,990 $464,990 $172
717 Long Melford Dr 4 3 2,581 $459,015 $459,015 $177
804 Long Melford Dr 4 3 2,696 $459,990 $454,990 $168
744 Long Melford Dr 4 3 2,581 $449,990 $449,990 $174
729 Long Melford Dr 4 3 2,581 $449,990 $449,990 $174
220 Redford Place Dr 4 3 2,468 $406,935 $399,990 $162
214 Redford Place Dr 4 3 2,468 $404,935 $399,990 $162
210 Redford Place Dr 4 3 2,468 $394,990 $394,990 $160
186 Redford Place Dr 4 3 2,468 $403,565 $394,990 $160
178 Redford Place Dr 4 3 2,468 $389,990 $389,990 $158
128 Tree Moss Ct 3 3 1,926 $349,990 $349,990 $181
116 Tree Moss Ct 3 3 1,926 $349,990 $349,990 $181
108 Tree Moss Ct 3 3 1,926 $349,990 $349,990 $181
125 Tree Moss Ct 3 3 1,804 $325,490 $317,290 $175
106 Tree Moss Ct 3 3 1,804 $324,990 $315,000 $174
184 Redford Pl Dr 3 3 1,939 $309,990 $309,990 $159
194 Redford Place Dr 3 3 1,939 $309,990 $309,990 $159
180 Redford Place Dr 3 3 1,939 $309,990 $309,990 $159
212 Tree Moss Ct 3 3 1,792 $301,990 $301,990 $168
214 Tree Moss Ct 3 3 1,792 $301,990 $301,990 $168
Average: 3.5 3.1 2,166 $364,740 $362,098 $166
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .