Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
280 Maverick Ln 4 3 2,878 $474,990 $165
280 Maverick Ln 4 3 2,878 $474,990 $165
254 Maverick Ln 4 3 2,834 $470,990 $166
254 Maverick Ln 4 3 2,834 $470,990 $166
318 Maverick 4 3 2,834 $461,990 $163
318 Maverick Ln 4 3 2,834 $461,990 $163
410 Maverick Ln 4 3 2,834 $454,990 $160
410 Maverick Ln 4 3 2,834 $454,990 $160
168 Maverick 4 3 2,878 $449,990 $156
168 Maverick Ln 4 3 2,878 $449,500 $156
64 Maverick Ln 4 3 2,844 $448,990 $157
146 Maverick 4 3 2,834 $444,990 $157
208 Maverick Ln 4 3 2,437 $429,990 $176
208 Maverick Ln 4 3 2,283 $429,990 $188
64 Maverick Ln 4 3 2,844 $429,500 $151
146 Maverick Ln 4 3 2,844 $429,500 $151
332 Maverick 4 3 2,437 $426,990 $175
332 Maverick Ln 4 3 2,283 $426,990 $187
61 Hallwood 4 3 2,437 $419,990 $172
388 Maverick 4 3 2,408 $417,990 $173
388 Maverick Ln 4 3 2,408 $417,990 $173
102 Maverick Ln 4 3 2,418 $412,990 $170
82 Maverick 4 3 2,437 $409,990 $168
230 Maverick 4 3 1,982 $406,990 $205
230 Maverick Ln 4 3 1,982 $406,990 $205
Average: 3.8 3.0 2,406 $419,030 $177
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2
79 Hallwood 4 3 2,834 $449,990 $158
Average: 4.0 3.0 2,834 $449,990 $158
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
19 Hallwood 4 3 2,878 $510,000 $510,000 $177
121 Enterprise Dr 3 3 1,688 $275,000 $270,000 $159
185 N Enterprise Dr 3 3 1,691 $269,000 $269,000 $159
122 Enterprise Dr 3 3 1,411 $250,000 $244,000 $172
Average: 3.2 3.0 1,917 $326,000 $323,250 $167
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .