Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
50 Rolling Hills Dr 4 3 2,824 $419,990 $148
35 Grazing Crop Ct 3 3 2,340 $384,990 $164
25 Rolling Hills Dr 3 2 1,902 $379,990 $199
45 Grazing Crop Ct 3 3 2,175 $379,990 $174
120 Baker Farm Dr 3 3 2,220 $325,000 $146
Average: 3.2 2.8 2,292 $377,992 $166
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
25 Grazing Crop Ct 4 3 2,511 $414,990 $165
15 Winding River Way 3 3 2,175 $384,990 $177
25 Winding River Way 4 2 1,764 $376,750 $213
Average: 3.7 2.7 2,150 $392,243 $185
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
60 Rolling Hills Dr 5 3 2,511 $438,600 $432,000 $172
20 Rolling Hills Dr 4 3 2,824 $429,750 $429,750 $152
125 Winding River Way 5 2 2,511 $422,250 $422,250 $168
30 Grazing Crop Ct 4 3 2,824 $424,990 $420,990 $149
40 Grazing Crop Ct 5 3 2,511 $421,250 $419,000 $166
25 Babbling Creek Dr 5 3 2,511 $424,990 $418,000 $166
30 Babbling Creek Dr 4 3 2,824 $420,750 $415,000 $146
40 Rolling Hills Dr 4 3 2,511 $417,990 $412,000 $164
45 Babbling Creek Dr 3 3 2,340 $399,990 $399,990 $170
385 Babbling Creek Dr 4 3 2,175 $399,250 $395,000 $181
20 Babbling Creek Dr 3 3 2,175 $394,990 $394,600 $181
50 Babbling Creek Dr 4 3 2,340 $395,901 $393,000 $167
300 Babbling Creek Dr 4 2 1,761 $395,000 $390,000 $221
35 Rolling Hls Dr 3 3 2,340 $384,990 $384,990 $164
45 Rolling Hills Dr 4 3 2,175 $386,990 $379,490 $174
50 Grazing Crop Ct 4 2 1,764 $389,950 $375,000 $212
20 Grazing Crop Ct 4 3 2,175 $379,490 $375,000 $172
30 Rolling Hills Dr 4 2 1,764 $372,990 $372,990 $211
35 Hickory Hollow Cir 4 2 1,808 $365,000 $365,000 $201
3700 Josiah Ct 4 3 1,813 $268,997 $268,997 $148
3885 Baker Pond Trl 4 3 1,710 $259,997 $259,997 $152
Average: 4.0 2.8 2,255 $390,195 $386,811 $173
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .