Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
501 Hedrick Ridge Rd 4 5 2,501 $599,900 $239
1305 Granholm Rd Unit 315 3 3 2,465 $525,000 $212
1305 Granholm Rd Unit 313 3 3 2,452 $500,000 $203
1305 Granholm Rd Unit 303 3 3 2,452 $490,000 $199
1305 Granholm Rd Unit 307 3 3 2,452 $490,000 $199
1305 Granholm Rd Unit 309 3 3 2,452 $490,000 $199
1305 Granholm Rd Unit 305 3 3 2,452 $485,000 $197
1400 Granholm Rd Unit 302 3 3 2,465 $475,000 $192
1305 Granholm Rd Unit 101 2 3 1,576 $395,000 $250
1305 Granholm Rd Unit 113 3 3 1,576 $380,000 $241
1305 Granholm Rd Unit 103 3 3 1,576 $375,000 $237
Average: 3.0 3.2 2,219 $473,172 $216
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
1305 Granholm Rd Unit 301 3 3 2,452 $510,000 $207
527 Hedrick Rdg Rd 3 4 2,146 $495,000 $230
1400 Granholm Rd Unit 308 3 3 2,465 $485,000 $196
525 Hedrick Ridge Rd 4 4 2,138 $480,000 $224
523 Hedrick Rdg Rd 3 4 2,138 $460,000 $215
1400 Granholm Rd Unit 306 3 3 2,465 $450,000 $182
1305 Granholm Rd Unit 115 3 3 1,577 $395,000 $250
1400 Granholm Rd Unit 102 3 3 1,577 $380,000 $240
1400 Granholm Rd Unit 108 2 3 1,576 $375,000 $237
1305 Granholm Rd Unit 105 2 3 1,576 $370,000 $234
1305 Granholm Rd Unit 111 2 3 1,576 $365,000 $231
1305 Granholm Rd Unit 107 2 3 1,576 $360,000 $228
1400 Granholm Rd Unit 104 3 3 1,577 $355,000 $225
1400 Granholm Rd Unit 106 2 3 1,576 $350,000 $222
Average: 2.7 3.2 1,886 $416,428 $223
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
620 Hedrick Ridge Rd Unit 308 3 3 2,465 $550,000 $555,000 $225
615 Hedrick Ridge Rd Unit 309 3 3 2,506 $540,000 $540,000 $215
2700 Kempthorne Rd 3 4 2,164 $550,000 $535,000 $247
600 Hedrick Ridge Rd Unit 314 3 3 2,465 $525,000 $510,000 $206
517 Hedrick Rdg Rd 4 4 2,138 $505,000 $495,000 $231
620 Hedrick Ridge Rd Unit 312 3 3 2,465 $495,000 $495,000 $200
615 Hedrick Ridge Rd Unit 307 3 3 2,516 $470,000 $485,000 $192
2704 Kempthorne Rd 3 4 2,146 $510,000 $468,000 $218
519 Hedrick Rdg Rd 4 4 2,138 $470,000 $467,500 $218
2702 Kempthorne Rd 4 4 2,146 $475,000 $465,000 $216
521 Hedrick Rdg Rd 3 3 2,146 $455,000 $455,000 $212
605 Hedrick Ridge Rd Unit 301 3 3 2,465 $455,000 $455,000 $184
2706 Kempthorne Rd 3 4 2,146 $450,000 $450,000 $209
605 Hedrick Ridge Rd Unit 307 3 3 2,465 $450,000 $450,000 $182
605 Hedrick Ridge Rd Unit 305 3 3 2,465 $430,000 $430,000 $174
615 Hedrick Ridge Rd Unit 303 3 3 2,516 $430,000 $430,000 $170
615 Hedrick Ridge Rd Unit 305 3 3 2,516 $425,000 $425,000 $168
605 Hedrick Ridge Rd Unit 303 3 3 2,465 $425,000 $425,000 $172
615 Hedrick Ridge Rd Unit 105 2 3 1,524 $375,000 $380,000 $249
615 Hedrick Rdg Rd Unit 109 2 3 1,524 $385,000 $375,000 $246
620 Hedrick Rdg Rd Unit 102 2 3 1,586 $375,000 $370,000 $233
600 Hedrick Rdg Rd Unit 114 2 3 1,576 $365,000 $360,000 $228
620 Hedrick Rdg Rd Unit 114 2 3 1,586 $435,000 $360,000 $226
605 Hedrick Ridge Rd Unit 107 2 3 1,576 $355,000 $355,000 $225
615 Hedrick Rdg Rd Unit 107 2 3 1,524 $385,000 $354,000 $232
Average: 2.8 3.2 2,084 $445,740 $435,907 $212
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .