Woodcroft Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4 Brightleaf Ct 3 3 3,015 $699,000 $231
4909 Fortunes Ridge Dr 4 3 2,237 $520,000 $232
7 Fox Chase Ln 3 3 1,892 $510,000 $269
4907 Fortunes Ridge Dr 4 3 3,132 $500,000 $159
4815 Fortunes Ridge Dr 3 3 1,888 $479,900 $254
105 Highview Dr 3 3 2,021 $469,900 $232
5 Briarfield Ct 3 2 1,363 $434,000 $318
15 Preakness Dr 4 4 2,646 $409,900 $154
19 Copper Hill Ct 3 3 2,032 $375,000 $184
610 Cross Timbers Dr 3 2 1,301 $367,000 $282
Average: 2.9 2.6 1,758 $399,600 $238
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
65 Summit Ridge Ct 3 2 1,914 $535,000 $279
7 Cobbleridge Ct 4 3 2,026 $515,000 $254
616 Morningside Dr 3 2 1,718 $450,000 $261
2 Cottage Woods Ct 3 2 1,528 $435,000 $284
708 Cross Timbers Dr 3 3 1,329 $385,000 $289
500 Woodcroft Pkwy Unit 8a 2 2 1,067 $267,000 $250
5500 Fortunes Ridge Dr Unit 86a 2 2 1,002 $249,900 $249
200 Woodcroft Dr 3 2 1,458 $249,000 $170
121 Weathersfield Dr 2 2 964 $240,000 $248
3706 Chimney Ridge Pl Unit Apt 108 2 2 818 $215,000 $262
Average: 2.7 2.2 1,382 $354,090 $255
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
6 Aurora Ct 4 4 3,070 $775,000 $790,000 $257
140 Highview Dr 3 3 3,046 $700,000 $690,000 $226
65 Hidden Cove Ct 3 3 3,006 $695,000 $680,000 $226
4711 Highgate Dr 4 4 3,380 $630,000 $675,000 $199
29 Chestnut Bluffs Ln 4 4 2,702 $668,000 $668,000 $247
27 Falling Water Dr 4 3 2,378 $585,000 $655,000 $275
4811 Highgate Dr 4 3 2,672 $650,000 $650,000 $243
440 Longwood Dr 3 3 2,592 $575,000 $601,000 $231
4 Barkridge Ct 5 3 2,622 $579,000 $581,000 $221
18 Strawberry Ridge Ln 4 3 2,025 $569,000 $576,000 $284
Average: 3.0 2.7 1,745 $404,020 $402,638 $232
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .