University Woods Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2000 University Woods Rd Unit 303 4 4 1,313 $265,000 $201
2010 Wolfmill Dr Unit 104 3 3 1,172 $240,000 $204
2031 Wolfmill Dr Unit #301 3 3 1,257 $237,500 $188
Average: 3.3 3.3 1,247 $247,500 $198
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2021 Wolftech Ln Unit 102 4 4 1,330 $290,000 $285,000 $214
2120 Wolftech Ln Unit 304 4 4 1,385 $285,000 $275,000 $198
3020 Centennial Woods Dr Unit 101 4 4 1,391 $274,000 $268,000 $192
1911 Wolftech Ln Unit 302 4 4 1,385 $280,000 $268,000 $193
2000 University Woods Rd Unit 303 4 4 1,313 $275,000 $260,000 $198
3770 Pardue Woods Pl Unit 201 3 3 1,131 $240,000 $230,000 $203
Average: 3.8 3.8 1,322 $274,000 $264,333 $200
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .