The Glen At Hollybrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
234 Lavatera Dr 6 3 2,541 $400,990 $157
235 Lavatera Dr 4 3 2,203 $390,990 $177
932 Jasmine St 5 3 2,541 $379,990 $149
217 Jasmine St 4 3 2,203 $376,315 $170
237 Lavatera Dr 4 3 1,903 $372,990 $196
216 Jasmine St 5 3 2,541 $369,990 $145
757 Jasmine St 4 3 2,203 $369,900 $167
828 Jasmine St 4 3 2,203 $364,990 $165
473 Lavatera Dr 4 3 1,946 $360,000 $184
208 Brook Sward Dr 5 3 2,203 $359,990 $163
Average: 4.2 2.9 2,033 $357,885 $179
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
837 Jasmine St 6 13 2,541 $412,555 $162
829 Jasmine St 6 3 2,541 $407,620 $160
901 Jasmine St 5 3 2,541 $403,345 $158
916 Jasmine St 5 3 2,541 $394,915 $155
841 Brook Bawn Rd 5 3 2,541 $387,670 $152
812 Jasmine St 5 3 2,541 $377,720 $148
204 Brook Sward Dr 4 3 2,203 $376,505 $170
825 Jasmine St 4 3 2,203 $376,315 $170
917 Jasmine St 4 3 2,203 $369,425 $167
816 Jasmine St 4 3 2,203 $369,105 $167
Average: 4.1 3.3 2,014 $354,049 $179
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
748 Jasmine St 4 3 1,900 $359,900 $359,900 $189
304 Dianella St 3 3 1,476 $329,000 $332,500 $225
Average: 3.5 3.0 1,688 $344,450 $346,200 $207
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .