Southall Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4705 Atterbury Ct 3 3 1,764 $425,000 $240
4209 Dinwiddie Ct 3 3 2,063 $402,600 $195
2409 Dunbrook Ct 5 4 2,289 $399,999 $174
4305 Dinwiddie Ct 3 3 1,835 $389,000 $211
4732 Cooksbury Ct 3 3 1,633 $349,900 $214
Average: 3.4 3.2 1,916 $393,299 $207
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
4609 Knightsbridge Way 3 2 1,446 $360,000 $248
2408 Cookshire Dr 3 3 1,682 $315,000 $187
Average: 3.0 2.5 1,564 $337,500 $218
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
4412 Birmingham Way 4 3 2,258 $425,000 $423,000 $187
4400 Knightsbridge Way 4 3 2,117 $409,999 $409,999 $193
4913 Knightsbridge Way 4 3 2,053 $395,000 $395,000 $192
4620 Fisk Ct 3 3 2,137 $402,000 $391,000 $182
2713 Moorsfield Ct 3 3 1,885 $385,000 $390,000 $206
2717 Rockbridge Ct 3 3 1,811 $359,900 $375,000 $207
2717 Kempsford Pl 3 2 1,435 $342,500 $342,500 $238
4204 Belington Ct 3 3 1,500 $334,700 $330,000 $220
2704 Rockbridge Ct 4 3 1,763 $350,000 $330,000 $187
4612 Knightsbridge Way 3 2 1,404 $299,000 $299,000 $212
Average: 3.4 2.7 1,809 $354,736 $354,136 $196
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .