Rolesville Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
412 Green River Way 5 4 3,507 $608,595 $173
417 Green River Way 5 4 3,557 $602,870 $169
409 Green River Way 5 4 3,516 $598,595 $170
413 Green River Way 5 4 3,314 $583,485 $176
516 Pacolet Dr 5 4 3,037 $554,835 $182
524 Pacolet Dr 5 4 3,072 $543,260 $176
520 Pacolet Dr 5 3 2,619 $531,360 $202
509 Pacolet Dr 5 4 3,072 $530,760 $172
521 Pacolet Dr 5 4 3,037 $524,990 $172
513 Pacolet Dr 5 3 2,619 $499,990 $190
Average: 4.2 3.4 2,625 $476,364 $182
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
424 Green River Way 5 4 3,314 $587,760 $177
421 Green River Way 4 3 2,391 $499,990 $209
1416 Copper John Rd 3 3 1,804 $313,435 $173
Average: 4.0 3.3 2,503 $467,061 $186
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .