Parkridge Lane Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1130 Parkridge Ln Unit 102 3 4 2,169 $745,000 $343
1021 Nicholwood Dr Unit 101 2 2 1,008 $372,500 $369
1021 Nicholwood Dr Unit 201 2 2 993 $340,000 $342
1021 Nicholwood Dr 2 2 929 $340,000 $365
1111 Parkridge Ln Unit 103 1 1 742 $285,000 $384
1211 Westview Ln Unit 201 1 1 744 $267,000 $358
1031 Nicholwood Dr Unit 203 1 1 732 $260,000 $355
Average: 1.7 1.9 1,045 $372,785 $359
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
1201 Westview Ln 2 2 1,051 $325,000 $309
1210 Westview Ln Unit 309 1 1 734 $269,000 $366
Average: 1.5 1.5 892 $297,000 $337
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1120 Parkridge Ln Unit 102 3 4 2,220 $720,000 $715,000 $322
1101 Parkridge Unit 107 2 2 1,100 $363,000 $360,000 $327
1031 Nicholwood Dr Unit 205 2 2 1,042 $345,000 $335,000 $321
1210 Westview Ln Unit 303 2 2 927 $319,900 $308,000 $332
1201 Westview Ln Unit 205 2 2 1,047 $319,900 $300,000 $286
1210 Westview Ln Unit 301 2 2 1,007 $305,000 $300,000 $297
1011 Nicholwood Dr Unit 209 1 1 739 $295,000 $282,000 $381
Average: 2.0 2.1 1,154 $381,114 $371,428 $324
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .