Montclair Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5316 Collingswood Dr 5 7 4,605 $2,450,000 $532
4723 Belford Rd 4 2 1,514 $234,000 $154
913 Montclair Rd 4 2 1,671 $215,000 $128
4442 Wellington Dr 3 2 1,566 $210,000 $134
4316 Wellington Dr 3 2 1,484 $210,000 $141
778 Yorkshire Dr 3 2 1,114 $194,000 $174
4572 Westfield Rd 4 2 1,278 $190,000 $148
812 Stoneykirk Dr 3 2 1,011 $183,456 $181
4438 Wellington Dr 3 1 1,014 $180,000 $177
4413 Chesterbrook Dr 4 2 1,242 $180,000 $144
Average: 3.5 2.4 1,643 $401,759 $184
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
704 Coventry Ct 4 6 4,440 $2,175,000 $489
402 Willow St 5 5 4,191 $1,549,900 $369
102 Dumont Ct 5 4 3,265 $675,000 $206
409 W Park St 2 2 1,150 $600,000 $521
326 Willow St 2 1 988 $525,000 $531
415 Willow St 2 1 876 $500,000 $570
562 Glensford Dr 4 3 1,883 $310,000 $164
736 Burgoyne Dr 4 3 1,501 $239,999 $159
703 Moriston Rd 2 2 1,619 $220,000 $135
741 Newport Rd 3 2 1,785 $187,500 $105
Average: 3.2 2.8 2,025 $608,024 $292
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
417 Westbury Dr 7 7 9,380 $2,420,000 $2,420,000 $257
307 Sir Brennan Ct 5 3 3,604 $838,888 $838,888 $232
115 Sterling Chapel Way 3 3 2,933 $799,900 $816,000 $278
334 Willow St 3 3 1,457 $619,900 $630,000 $432
427 W Park St 2 1 843 $595,000 $626,900 $743
5316 Collingswood Dr 3 4 1,855 $620,000 $595,000 $320
432 W Park St 3 1 1,217 $620,000 $595,000 $488
4309 Wellington Dr 3 3 1,602 $295,000 $295,000 $184
671 Newport Rd 3 2 1,847 $252,000 $256,000 $138
615 Rock Spring Rd 3 3 1,500 $252,500 $250,000 $166
Average: 3.3 2.3 1,772 $335,610 $333,499 $188
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .