Legacy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
30 Arch Way 3 3 2,008 $374,900 $186
35 Arch Way 3 3 2,008 $374,900 $186
35 Saddle Way 4 3 1,890 $364,900 $193
165 Symmetry Loop 3 3 1,700 $344,900 $202
485 Access Dr 3 2 1,693 $339,990 $200
450 Access Dr 3 2 1,628 $325,000 $199
310 Legacy Dr 3 2 1,558 $309,900 $198
Average: 3.1 2.6 1,783 $347,784 $195
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
60 Arch Way 4 3 2,522 $404,900 $160
25 Arch Way 4 3 2,522 $404,900 $160
25 Saddle Way 4 3 2,294 $389,900 $169
40 Arch Way 4 3 2,294 $389,900 $169
45 Arch Way 4 3 1,890 $359,900 $190
45 Saddle Way 3 2 1,552 $334,900 $215
65 Arch Way 3 2 1,552 $329,900 $212
155 Symmetry 3 2 1,552 $329,900 $212
Average: 3.6 2.6 2,022 $368,025 $186
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
390 Legacy Dr 3 2 1,506 $350,000 $345,000 $229
515 Legacy Dr 3 2 1,330 $339,000 $335,000 $251
245 Access Dr 3 2 1,527 $349,000 $315,000 $206
260 Legacy Dr 3 2 1,603 $300,000 $301,700 $188
Average: 3.0 2.0 1,491 $334,500 $324,175 $218
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .