Forestville Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4204 Nectarine Dr 3 3 1,932 $399,900 $206
Average: 3.0 3.0 1,932 $399,900 $206
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
3301 Pomegranate Dr 4 3 1,984 $400,000 $394,000 $198
4124 Mangrove Dr 4 3 1,835 $385,000 $385,000 $209
4132 Breadfruit Ct 3 2 1,475 $375,000 $375,000 $254
3217 Pomegranate Dr 3 3 1,563 $365,000 $365,000 $233
3912 Cashew Dr 3 2 1,465 $329,000 $320,000 $218
4107 Breadfruit Ct 3 3 1,528 $300,000 $312,000 $204
Average: 3.3 2.7 1,641 $359,000 $358,500 $219
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .