Exchange At 401 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
135 Katrine Way 5 3 3,131 $589,990 $188
637 Ben Ledi Ct 5 3 3,020 $560,460 $185
115 Glen Clova Dr 5 3 2,772 $559,900 $201
653 Ben Ledi Ct 5 3 3,020 $534,990 $177
573 Fosterton Cottage Way 5 3 2,650 $519,990 $196
649 Ben Ledi Ct 5 3 2,657 $499,990 $188
605 Ben Ledi Ct 4 3 2,052 $434,990 $211
373 Fosterton Cottage Way 3 3 1,955 $380,000 $194
180 Glenmore Gardens Rd 3 3 1,938 $374,990 $193
Average: 4.4 3.0 2,577 $495,033 $193
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
604 Ben Ledi Ct 5 3 2,650 $538,350 $203
640 Ben Ledi Ct 5 3 2,657 $536,400 $201
656 Ben Ledi Ct 5 3 3,020 $524,990 $173
637 Fosterton Cottage Way 4 3 2,052 $478,940 $233
609 Ben Ledi Ct 4 3 2,350 $475,950 $202
601 Ben Ledi Ct 4 3 2,350 $459,990 $195
689 Fosterton Cottage Way 3 2 1,877 $459,990 $245
669 Fosterton Cottage Way 3 2 1,877 $459,990 $245
636 Fosterton Cottage Way 4 3 2,350 $459,990 $195
364 Broomside Ave 3 2 1,877 $424,990 $226
Average: 3.5 2.8 2,074 $416,628 $202
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
712 Ben Ledi Ct 5 3 3,020 $599,990 $593,660 $196
664 Ben Ledi Ct 5 3 3,020 $594,990 $559,990 $185
517 Prestonfield Way 5 3 3,020 $564,990 $555,000 $183
545 Prestonfield Way 5 3 3,020 $549,990 $545,000 $180
465 Grange Farm Pl 5 3 3,020 $549,990 $545,000 $180
700 Ben Ledi Ct 5 3 3,020 $549,990 $539,990 $178
437 Grange Farm Pl 5 3 3,020 $549,990 $530,000 $175
563 Fosterton Cottage Way 5 3 2,738 $525,000 $525,000 $191
464 Grange Farm Pl 5 3 2,606 $580,000 $525,000 $201
660 Ben Ledi Ct 5 3 2,657 $529,990 $524,990 $197
Average: 3.7 2.8 2,118 $441,251 $429,868 $205
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .