Dominion Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9800 Karcia Ct 4 3 3,100 $660,000 $212
6600 Monnell Dr 6 4 3,235 $599,900 $185
Average: 5.0 3.5 3,167 $629,950 $199
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
9541 Bells Valley Dr 4 3 2,449 $549,000 $224
9425 Cartersville Ct 3 2 1,521 $394,000 $259
Average: 3.5 2.5 1,985 $471,500 $241
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
9005 Miranda Dr 4 4 3,563 $645,000 $650,000 $182
9805 Rockledge Dr 4 3 3,006 $649,900 $635,000 $211
6516 Englehardt Dr 4 3 3,000 $609,900 $610,000 $203
9213 Zermatt Ct 5 3 2,662 $549,990 $560,000 $210
9101 Sulkirk Dr 4 3 2,460 $565,000 $557,500 $226
9536 Bells Valley Dr 4 3 2,657 $520,000 $520,000 $195
9421 Bells Valley Dr 3 3 2,080 $494,900 $507,000 $243
9600 Center Cross Ct 4 3 2,287 $525,000 $500,000 $218
9432 Cartersville Ct 3 3 1,907 $499,900 $498,000 $261
9405 Dominion Blvd 4 3 2,205 $489,900 $492,000 $223
Average: 3.7 3.0 2,207 $503,360 $496,369 $228
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .