Cameron Pond Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
707 Magalloway Dr 5 4 3,777 $1,120,000 $296
2108 Cameron Pond Dr 4 4 3,294 $927,500 $281
710 Magalloway Dr 5 5 3,204 $888,000 $277
2735 Cameron Pond Dr 4 4 3,009 $830,000 $275
504 Simbury Glen Ct 3 3 3,122 $825,000 $264
Average: 4.2 4.0 3,281 $918,100 $279
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
306 Brodie Lloyd Ct 5 6 4,730 $1,274,900 $1,250,000 $264
209 Beacon Falls Ct 5 5 3,752 $1,095,000 $1,200,000 $319
1990 Cameron Pond Dr 5 4 4,085 $1,215,000 $1,175,000 $287
117 Beacon Falls Ct 5 5 3,796 $1,150,000 $1,150,000 $302
320 Brodie Lloyd Ct 5 4 4,142 $1,190,000 $1,145,000 $276
824 Magalloway Dr 6 4 3,569 $1,115,000 $1,115,000 $312
619 Mercer Grant Dr 5 5 4,057 $1,150,000 $1,100,000 $271
307 Beacon Falls Ct 5 6 3,728 $1,035,000 $990,000 $265
2207 Cameron Pond Dr 5 5 3,872 $1,020,000 $980,000 $253
3004 Montville Valley Ct 4 4 3,169 $995,000 $950,000 $299
Average: 4.8 4.4 3,603 $1,015,628 $996,714 $275
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .