Broadlands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3329 Derbyshire Pl 3 3 1,994 $350,000 $175
2848 W Jameson Rd 3 3 1,614 $310,000 $192
Average: 3.0 3.0 1,804 $330,000 $183
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
3317 E Jameson Rd 3 3 1,856 $364,900 $196
Average: 3.0 3.0 1,856 $364,900 $196
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
3004 W Annaley Dr 3 2 1,547 $375,000 $365,000 $235
3020 W Folkestone Pl 3 2 1,442 $349,999 $353,000 $244
3012 W Annaley Dr 3 3 1,576 $350,000 $350,000 $222
3204 Flintshire Rd 3 3 1,584 $339,999 $337,000 $212
3516 E Jameson Rd 3 2 1,360 $310,000 $310,000 $227
3421 E Jameson Rd 3 2 1,370 $309,000 $309,000 $225
3013 Chippendale Rd 3 3 1,752 $300,000 $300,000 $171
2916 Bannf Ct 3 2 1,114 $299,000 $299,000 $268
3629 E Jameson Rd 2 3 1,282 $295,900 $290,900 $226
3109 E Folkestone Pl 3 2 1,483 $285,000 $275,000 $185
Average: 2.8 2.5 1,421 $293,806 $289,060 $204
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .