Anderson Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2817 Claremont Rd 4 5 5,998 $2,490,000 $415
2615 Hazelwood Dr 6 6 4,905 $2,375,000 $484
2805 Anderson Dr 5 5 5,502 $2,350,000 $427
Average: 5.0 5.3 5,468 $2,405,000 $442
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
2825 Claremont Rd 5 5 4,703 $2,349,000 $499
2501 Kenmore Dr 3 3 3,386 $1,295,000 $382
2725 Cooleemee Dr 3 2 1,881 $975,000 $518
Average: 3.7 3.3 3,323 $1,539,666 $466
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2820 Claremont Rd 5 6 4,819 $2,850,000 $2,850,000 $591
2808 Anderson Dr 5 4 4,346 $2,150,000 $2,400,000 $552
2908 Claremont Rd 5 4 5,884 $2,495,000 $2,380,000 $404
2704 Anderson Dr 5 6 4,867 $2,425,000 $2,375,000 $487
2527 White Oak Rd 4 4 4,455 $2,250,000 $2,184,359 $490
2416 E Lake Dr 5 4 4,289 $1,899,000 $1,800,000 $419
2833 Claremont Rd 5 4 4,614 $1,750,000 $1,657,000 $359
2306 Byrd St 4 5 3,816 $1,749,000 $1,650,000 $432
2920 Claremont Rd 5 4 5,191 $1,700,000 $1,650,000 $317
2605 Lochmore Dr 4 4 2,710 $1,545,000 $1,550,000 $571
Average: 4.2 3.6 3,493 $1,542,900 $1,527,128 $455
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .